
Intercity Express (ICE)
Images of ICE's can be found here
|
|
| Unit Numbers | 151-158 |
| Delivery date | 1988-1989 |
| Length (1 set, 4 cars) | 95.6 metres |
| Weight (1 set, 4 cars) | 196.4 tonnes |
| Maximum Speed | 120km/h |
| Traction motors (1 set, 4 cars) | 16x180kW |
| Brake System | Blended dynamic electric and electropneumatic |
| Door function | Manual opening/closing swing door. |
| Seating Capacity (1 set, 4 cars) | 180 people |
| Standing Capacity (1 set, 4 cars) | 344 people |
| Total passenger capacity (1 set, 4 cars) | 524 people |

<<RETURN to Specifications
