
Suburban Multiple Unit (SMU)
Images of SMU's can be found here
|
|
| Unit Numbers (Comprising of 3-cars) | 221-250 |
| Delivery date | 1999-2000 |
| Length (1 set, 3 cars) | 72.4 metres |
| Weight (1 set, 3 cars) | 122.1 tonnes |
| Maximum Speed | 100km/h |
| Traction motors (1 set, 3 cars) | 8-6x180kW |
| Brake System | Blended dynamic electric and electropneumatic |
| Door function | Automatic opening/closing. Button fixed beside door. |
| Seating Capacity (1 set, 3 cars) | 236 people |
| Standing Capacity (1 set, 3 cars) | 266 people |
| Total passenger capacity (1 set, 3 cars) | 502 people |

<<RETURN to Specifications
