
Interurban Multiple Unit (IMU)
Images of IMU's can be found here
|
|
| Unit Numbers (Comprising of 3-cars) | 101-110 |
| Delivery date | 1996-1997 |
| Length (1 set, 3 cars) | 72.4 metres |
| Weight (1 set, 3 cars) | 131.8 tonnes |
| Maximum Speed | 140km/h |
| Traction motors (1 set, 3 cars) | 8-6x180kW |
| Brake System | Blended dynamic electric and electropneumatic |
| Door function | Automatic opening/closing. Button fixed beside door. |
| Seating Capacity (1 set, 3 cars) | 224 people |
| Standing Capacity (1 set, 3 cars) | 275 people |
| Total passenger capacity (1 set, 3 cars) | 499 people |

<<RETURN to Specifications
