
Electric Multiple Unit (EMU)
Images of EMU's can be found here
|
|
| Unit Numbers (Comprising of 3-cars) | 01-88 |
| Delivery date | 1979-1987 |
| Length (1 set, 3 cars) | 72.4 metres |
| Weight (1 set, 3 cars) | 117.8 tonnes |
| Maximum Speed | 100km/h |
| Traction motors (1 set, 3 cars) | 8-6x135kW |
| Brake System | Blended dynamic electric and electropneumatic |
| Door function | Automatic opening/closing, handle fixed on door. |
| Seating Capacity (1 set, 3 cars) | 248 people |
| Standing Capacity (1 set, 3 cars) | 252 people |
| Total passenger capacity (1 set, 3 cars) | 500 people |

<<RETURN to Specifications
